000 | 04144nam a22003137a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231103125119.0 | ||
008 | 231103d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3116 _bN35 2023 |
||
100 | 1 | _aNdifor, Ernest Zoa | |
245 | 1 | 0 |
_aDECARBONIZATION PATHWAYS FOR CENTRAL AFRICAN ECONOMIC AND MONETARY COMMUNITY (CEMAC) / _cERNEST ZOA NDIFOR; SUPERVISOR: ASST.PROF. DR. ALI SHEFIK; CO-SUPERVISOR: ASST. PROF. DR. HUMPHERY ADUN |
246 | 2 | 3 | _aAN ENERGYPLAN ANALYSIS |
264 | _c2023 | ||
300 |
_aviii, 51 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Energy Systems Engineering | ||
504 | _aIncludes bibliography (sheets 49-51) | ||
520 | _aABSTRACT This work examines the future power supplied to the grid within the Central African Economic and Monetary Community. It explores the possibilities of linking different renewable energy sources into the power grid. Different techniques have evolved and implemented in literature, but researchers continue to look for the best options in minimizing the environmental, technical, and economic impact during the design of a power plant. EnergyPlan tool is used to analyze energy, environmental, as well as the economic impact of different energy policies, on annually, monthly and hourly basis. Three types of renewable technologies are adopted namely, hydropower, onshore wind, and photovoltaic. This thesis investigates the share of renewable electricity produced, the carbon dioxide emission generated, and the annual cost of the technology implemented. The result shows applying wide range of renewable technology lessen the co2 released and the total annual cost. A reference scenario representing the single and mix renewable technologies for integration into the power grid is presented to steer clear of surpluspower production, while respecting the goal or targeted policies of each country within this sub-region by 2025, 2030, 2035 and 2050 respectively. Keywords: Analysis,CO2emission,EnergyPlan, Energy Crisis, Demand, Model, Potentials, Renewable resources, Supply, Techno Economy Parameters | ||
520 | _aÖZET Bu çalışma, Orta Afrika Ekonomik ve Para Topluluğu içinde şebekeye sağlanan gelecekteki gücü incelemektedir. Farklı yenilenebilir enerji kaynaklarını elektrik şebekesine bağlama olasılıklarını araştırıyor. Literatürde farklı teknikler gelişti ve uygulandı, ancak araştırmacılar, bir enerji santralinin tasarımı sırasında çevresel, teknik ve ekonomik etkiyi en aza indirgemek için en iyi seçenekleri aramaya devam ediyor. EnergyPlan aracı, farklı enerji politikalarının enerji, çevre ve ekonomik etkilerini yıllık, aylık ve saatlik olarak analiz etmek için kullanılır. Hidroelektrik, karada rüzgar ve fotovoltaik olmak üzere üç tür yenilenebilir teknoloji benimsenmiştir. Bu tez, üretilen yenilenebilir elektriğin payını, üretilen karbondioksit emisyonunu ve uygulanan teknolojinin yıllık maliyetini araştırıyor. Sonuç, çok çeşitli yenilenebilir teknolojinin uygulanmasının salınan CO2'yi ve toplam yıllık maliyeti azalttığını gösteriyor. Sırasıyla 2025, 2030, 2035 ve 2050'ye kadar bu alt bölgedeki her ülkenin hedefine veya hedeflenen politikalarına saygı gösterirken, elektrik şebekesine entegrasyon için tek ve karma yenilenebilir teknolojileri temsil eden bir referans senaryosu, fazla enerji üretiminden kaçınmak için sunulmuştur. AnahtarKelimeler:Analiz, Arz, CO2 emisyonu, EnerjiPlanı, EnerjiKrizi, Talep, Model, Potansiyeller, Yenilenebilirkaynaklar, TeknoekonomiParametreleri | ||
650 | 0 |
_aCarbon dioxide _vDissertations, Academic |
|
650 | 0 |
_aRenewable energy sources _vDissertations, Academic |
|
700 | 1 |
_aShefik, Ali _esupervisor |
|
700 | 1 |
_aAdun, Hemphrey _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291647 _d291647 |