000 | 02606nam a22002657a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231103163304.0 | ||
008 | 231103d2023 cy d|||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3120 _bK23 2023 |
||
100 | 1 | _aKabadi, Limi Sophia | |
245 | 1 | 0 |
_aEXTRACTION OF NATURAL COLOURANT FROM Saccharum officinarum L. PEELS AND EVALUATION OF ITS STABILITY IN PARACETAMOL SYRUP / _cLIMI SOPHIA KABADI; SUPERVISOR: ASST. PROF. DR. EMMANUEL MSHELIA HALILU |
264 | _c2023 | ||
300 |
_ax, 71 sheets: _bcharts; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Pharmacognosy Department | ||
504 | _aIncludes bibliography (sheets 57-66) | ||
520 | _aABSTRACT Saccharum officinarum L. (sugarcane) is a large, strong growing species of grass in the genus Saccharum from the Poaceae family. It is rich in sucrose and is responsible for roughly 70 % of the world’s sugar production. The aim of the research is to evaluate the stability of natural colorant from Saccharum officinarum peels in paracetamol syrup. The powder peels and the extract were evaluated for Evaluate macroscopic features, physicochemical properties (e.g., moisture content, total ash, acid insoluble ash extractive values using water, ethanol and petroleum ether), phytochemical constituents, antioxidant activity (DPPH, H2O2 and beta-carotene), and the stability of the colorant in paracetamol formulation was assayed. The organoleptic evaluation revealed brownish colour, fine powder, odourless powder, and tasteless powder. The phytochemical screening revealed the presence of tannins and triterpenoids. The moisture content, total ash, acid insoluble ash extractive values using water, ethanol, and petroleum ether were found to be 0.58%, 0.629%, 7.75%, 8.1%, 4.9 %, and 0.4% respectively. The extract demonstrated antioxidant activity on DPPH with highest (91.51%) at 0.625 mg/mL and lowest at (83.09%) 10 mg/mL. The H2O2 assay showed lowest percentage inhibition at 10 mg/mL (874.96%) and at 0.625 mg/mL (97.49%). The beta-carotene showed similar pattern. The extract was found to stable in the paracetamol syrup formulation. Keywords: Natural colourant, Paracetamol, Saccharum officinarum L, Sugar Cane. | ||
650 | 0 |
_a Sugarcane _vDissertations, Academic |
|
700 | 1 |
_aHalilu, Emmanuel Mshelia _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291652 _d291652 |