000 | 01923nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231106125332.0 | ||
008 | 231106d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3094 _bO43 2023 |
||
100 | 1 | _aOkane, Noel Abande | |
245 | 1 | 0 |
_aEVALUATING THE EFFECTIVENESS OF UN PEACEKEEPING OPERATIONS IN RWANDA (1993-1996) / _cNOEL ABANDE OKANE; SUPERVISOR: ASSOC. PROF. DR. ŞEVKI KIRALP |
264 | _c2023 | ||
300 |
_av, 53 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MA) - Cyprus International University. Institute of Graduate Studies and Research International Relations Department | ||
504 | _aIncludes bibliography (sheets 52-53) | ||
520 | _aABSTRACT The primary goal of this research was to assess the success of peacekeeping efforts in Rwanda. It had three distinct goals: to look at how successfully the UN handled the crisis in Rwanda, how well the UN protected civilians in Rwanda, and how well the UN provided humanitarian relief to the people of Rwanda. The data analyzed came from a wide range of sources. The findings suggested that the United Nations did little to protect Rwandan people and citizens during the conflict. The results indicate that the United Nations should increase funding for its peacekeeping missions so that its troops are prepared for every eventuality they may face in the field. In the UN Security Council, all member states should be held to the same standard of accountability and truthfulness. Keywords: Operations, Peacekeeping, Rwanda, United Nations. | ||
650 | 0 |
_a Peacekeeping forces _vDissertations, Academic |
|
650 | 0 |
_aInternational relations _vDissertations, Academic |
|
700 | 1 |
_aKıralp, Şevki _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291664 _d291664 |