000 | 01929nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231106144156.0 | ||
008 | 231106d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3095 _bH27 2023 |
||
100 | 1 | _aHassan, Ikran Ahmed | |
245 | 1 | 4 |
_aTHE EFFECT OF KAT USAGE ON FAMILY BREAKDOWN IN GACAN LIBAAX DISTRICT HARGEISA SOMALILAND / _cIKRAN AHMED HASSAN; SUPERVISOR: DR. GÖKHAN AKBAY |
264 | _c2023 | ||
300 |
_aviii, 55 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Social Work Department | ||
504 | _aIncludes bibliography (sheets 45-51) | ||
520 | _aABSTRACT Catha edulis (khat) is a plant grown commonly in the horn of Africa it contains two major stimulant chemicals that increases the base of your body and mind. The main goal of this study is to find out how often Khat is used as well as the social and economic impacts it has on a family breakdown in GACAN LIBAAX district Hargeisa Somaliland. This research has offered a deeper knowledge of Khat dynamics, as well as its socioeconomic concerns and how it impacts Somaliland people's family dissolution. The people who have used the Khat and gone through a divorce or separation were the focus of this research. The researcher had a total of 15 participants with semi-structured interview on Family members who had experienced family breakups, such as widowed women and men those who had gone through a divorce, were the primary informants for this research. Keywords: Khat, family breakdown | ||
650 | 0 |
_aKhat _vDissertations, Academic |
|
650 | 0 |
_aFamilies _vDissertations, Academic |
|
700 | 1 |
_aAkbay, Gökhan _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291665 _d291665 |