000 | 02957nam a22002897a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231106160014.0 | ||
008 | 231106d2023 cy ||||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3099 _bA45 2023 |
||
100 | 1 | _aAkinwumi, Precious Tinuoluwa | |
245 | 1 | 0 |
_aUNIVERSITIES STAFF WELLBEING, JOB ENGAGEMENT, ORGANIZATIONAL CITIZENSHIP BEHAVIOR, AND JOB PERFORMANCE DURING COVID-19 PANDEMIC / _cPRECIOUS TINUOLUWA AKINWUMI; SUPERVISOR: ASST. PROF. DR. ISAH WADA |
264 | _c2023 | ||
300 |
_aix, 61 sheets; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University. Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes bibliography (sheets 53-59) | ||
520 | _aABSTRACT In modern times, the pandemic has presented several challenges to the teaching and non-teaching staff of different universities. The general well-being of the staff has impacted their performance, given the fact that several financial, mental, and social challenges were faced during the pandemic. Therefore, it is vital to underscore the prevailing issues among the staff through questionnaires that was sent to retrieve primary data. It is based on the analysis of the data-informed conclusions were made on the extent of the problem and how best the staff could be a help to improve their general performance. A quantitative research design was adopted. The questionnaires were sent electronically to the demographic and the data collected was carefully analyzed using SPSS. For assessing the data set, descriptive factor analysis is implemented in this study, along with other statistical tools such as reliability tests, correlation analysis and regression analysis. The data were indeed reliable and valid for further study, which led to the discovery that employee job engagement and organizational citizenship behavior had a positive and significant impact on employee performance. A part of the findings of this research contradicted the generally held belief that employee performance in an organization is significantly influenced by their level of well-being, which could be assumed that this occurred due to the period the data was collected which was during the pandemic. This research will help organizations and their managers to look more into the wellbeing of their staff in the case of a future pandemic or similar occurrence. Keywords: Employee Performance, Employee Wellbeing, Job Engagement, Organizational Citizenship Behavior | ||
650 | 0 |
_aOrganizational behavior _vDissertations, Academic |
|
650 | 0 |
_aWell-being _vDissertations, Academic |
|
650 | 0 |
_aEmployees _vDissertations, Academic |
|
700 | 1 |
_aWada, Isah _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291669 _d291669 |