000 | 02829nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20231107112358.0 | ||
008 | 231107d2023 cy o|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3091 _bA23 2023 |
||
100 | 1 | _aAbdou, Jamila Mohammad Hamed | |
245 | 1 | 4 |
_aTHE EFFECT OF COLOR ON PACKAGING DESIGN OF COFFEE IN NORTH CYPRUS / _cJAMILA MOHAMMAD HAMED ABDOU; SUPERVISOR: ASSOC. PROF. DR. ELIF SONGÜR DAĞ |
264 | _c2023 | ||
300 |
_ax, 66 sheets: _bphotos; _c31 cm. _e1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MFA) - Cyprus International University. Institute of Graduate Studies and Research Graphic Design Department | ||
504 | _aIncludes bibliography (sheets 56-63) | ||
520 | _aABSTRACT The coffee industry is an interesting major in the economic aspects, which can present one of the huge industries on earth, regarding this the packaging of these products is a complete separated process which requires a certain suitable design. This study has focused on the main coffee packaging aspects such as the color, material used, typography, and graphics of these packs regarding three coffee types. As this study research has taken place within the Turkish Republic of North Cyprus (TRNC), among several local packs a set of twenty-three local coffee packs have been collected in regards for the study, as well as sixteen imported coffee packs have been also intergrading. The study methodology based on an observation study method an assessment table has been implemented to have an observation of the study, as well as two sets of online artificial intelligence tools have been involved to generate the color pallet of each select coffee pack in the study, even the second online two was an AI tool that generated and reads the used font type. A comparison has been addressed to this study, Turkish coffee, Filtered Coffee and Espresso coffee types were integrated at the base of locally and Imported coffee packs. The study shows simple approaches were integrated within the imported coffee packs regarding the color and packaging aspects, while local coffee packs showed a good representation expect for the usage of for set of fonts and attract graphics were integrated as well the imported coffee used a cartoon-based material while the local coffee packs concentrated on the materialized film packs. Keywords: Coffee, Coffee Packaging, Imported Coffee Packages, Local Coffee Packages, Local Coffee Packages | ||
650 | 0 |
_aCoffee _vDissertations, Academic _zCyprus, Northern |
|
650 | 0 |
_aPackaging _vDissertations, Academic |
|
700 | 1 |
_aDağ, Elif Songür _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c291675 _d291675 |