000 | 02464nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20240219145142.0 | ||
008 | 240219d2023 cy d|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3193 _bM65 2023 |
||
100 | 1 | _aMokom, Roberto Ngu | |
245 | 1 | 4 |
_aTHE USE OF CORPORATE SOCIAL RESPONSIBILITY AS A TOOL TO IMPROVE THE PERFORMANCE OF AUTOMOTIVE INDUSTRIES IN EUROPE / _cROBERTO NGU MOKOM; SUPERVISOR: ASSOC. PROF. DR. ASIL AZIMLI |
264 | _c2023. | ||
300 |
_avii, 52 sheets: _btables; _c30 cm. _e1 CD ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc) - Cyprus International University. Institute of Graduate Studies and Research Accounting and Finance Department | ||
504 | _aIncludes References (sheets 46-52) | ||
520 | _aABSTRACT Most management boards view CSR as one of the operations that can help boost output and turnover. Having stated that, the purpose of this study was to determine whether CSR may in fact be utilized as a performance tool (both financial and market performance). Two research questions were created to help achieve this. It was necessary to conduct an evaluation using a sample in accordance with the study work to answer to research questions. Speaking of the sample, a total of 20 automobile manufacturers with operations in both and Europe were examined throughout a 15- year period. In order to assess the influence the dependent variable (CSR) has on the independent variables (ROE and Tobin's Q), regression and correlation approaches were used. Following the fact that the variables don't appear to be significantly related to one another from the findings, the researcher failed to reject the null hypothesis. In respect to the outcome of this study, the researcher opposes corporate management using CSR as a strategy to increase profits. However, the researcher believes that CSR should be practice and therefore urges auto manufacturers to incorporate CSR initiatives into their operations without aiming using it for profit bases. Keywords: Corporate social responsibility, Organization, Tobin’s Q, Profitability, Return on equity | ||
650 | 0 |
_aAccounting and Finance _vDissertations, Academic |
|
700 | 1 |
_aAzimli, Asil _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c292197 _d292197 |