000 | 02643nam a22002657a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20240227091831.0 | ||
008 | 240227d2023 cy d|||| m||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3248 _bK36 2023 |
||
100 | 1 | _aKamara, Valentina Eliza Zainab S. | |
245 | 1 | 0 |
_aTHE MEDIATING EFFECT OF WORK ENGAGEMENT ON THE RELATIONSHIP BETWEEN PERCEIVED ORGANIZATIONAL SUPPORT, ORGANIZATIONAL JUSTICE, AND SUBJECTIVE WELL-BEING. A CASE STUDY OF THE MINISTRY OF YOUTH AFFAIRS OF THE REPUBLIC OF SIERRA LEONE / _cVALENTINA ELIZA ZAINAB S. KAMARA; SUPERVISOR: PROF. DR. MEHMET YEŞİLTAŞ |
264 | _c2023 | ||
300 |
_aix, 56 sheets: _btables; _c30 cm. _e1 CD ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MBA) - Cyprus International University Institute of Graduate Studies and Research Business Administration Department | ||
504 | _aIncludes References (sheets 42-52) | ||
520 | _aABSTRACT The purpose of the study was to find the mediating effect of work engagement on the relationship between perceived organizational support, Organizational justice on the subjective well-being of workers at the Sierra Leone Ministry of Youth Affairs. The Yamane formulae were used to determine the sampling size for the study, which was 147, and the judgmental sampling strategy was used to select the number of workers needed from the total sample size. The collected data were analyzed using path analysis with the help of AMOS software. The mediating analysis was conducted using a bootstrap analysis with a sample of 5000 and a confidence level of 95%. The study found that perceived organizational support and organizational justice positively affect work engagement. The study concluded that perceived work engagement has a negative and insignificant relationship with subjective well-being, while organizational justice has a positive and insignificant relationship with subjective well-being. The study concluded that work engagement has no mediating effect on the relationship between perceived organizational support and subjective well-being, while a study also found that work engagement has a full mediating effect on the relationship between perceived organizational support and subjective well-being. Keywords: Ministry of Youth Affairs, Perceived organizational support, Organizational justice, Work engagement, Subjective well-being, | ||
650 | 0 |
_aBusiness Administration _vDissertations, Academic |
|
700 | 1 |
_aYeşiltaş, Mehmet _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c292344 _d292344 |