000 | 02873nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20240815151125.0 | ||
008 | 240730d2024 cy d|||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3420 _bE84 2024 |
||
100 | 1 | _aEugene, Christabella Oyinyechi | |
245 | 1 | 0 |
_aSTRESS MANAGEMENT AND JOB PERFORMANCES OF HEALTH WORKERS (NURSES) / _cBY CHRISTABELLA OYINYECHI EUGENE ; SUPERVISOR ASSOC. PROF. DR. FİGEN YEŞİLADA |
264 | _c2024 | ||
300 |
_a52 sheets : _btables ; _c30 cm _e+ 1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (Msc) - Cyprus International University. Institute of Graduate Studies and Research Health Care Organizations Management | ||
504 | _aIncludes bibliography (sheets 45-49) | ||
520 | _aStress is a common occurrence among individual and it is as a result of several factors. Increasingly the stress level is changing rapidly among the employees due to a set of various reasons which led to the conduct of this study: “Stress management and job performances of health workers (nurses)”. In addition, most organizations receive high performance from their employees with overload of work in order to meet up with time and this has in many ways affected the employees which sometimes results to something contrary to what these organizations want to achieve. Although, hospitals pay more attention to employees compared to the past, the resultant effects of the trauma their employees go through cannot be overemphasized. However, this study employs a quantitative research method to examine the three formulated hypotheses which are stress has a significant negative impact on employee performance, health of employees moderates the relationship between stress and employee performance, and organizational policy moderates the relationship between stress and employee performance and it was coducted in Near East University (NEU) Hospital North Cyprus. The result shows that the more the employees in Near East University Hospital North Cyprus are stressed, the lesser their performances and the lesser they are stressed, the more they perform. This is because stress is negatively correlated to employee’s performance, supporting hypothesis one (H1). Also, the outcome of this study shows that the health of the employees does not moderate the effect of stress on employee performance and likewise the organizational policy does not moderate the effect of stress on employee performance in Near East University (NEU) Hospital North Cyprus since both of them (H2 & H3) were not statistically significant. | ||
650 | 0 |
_aOrganizational stress _vDissertations, Academic |
|
700 | 1 |
_aYeşilada, Figen _esupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c292682 _d292682 |