000 | 02211nam a22002777a 4500 | ||
---|---|---|---|
003 | KOHA | ||
005 | 20240924144135.0 | ||
008 | 240808d2023 cy ||||| |||| 00| 0 eng d | ||
040 |
_aCY-NiCIU _beng _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 3399 _bI63 2024 |
||
100 | 1 | _aIqbal, Mohammad Mehran | |
245 | 1 | 0 |
_aIMPROVEMENT IN EMPLOYEE TURNOVER THROUGH TRAINING / _cBY MUHAMMAD MEHRAN IQBAL ; SUPERVISOR PROF DR HARUN ŞEŞEN |
264 | _c2024 | ||
300 |
_a55 sheets ; _c30 cm _e+ 1 CD-ROM |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (MSc.) - CYPRUS INTERNATIONAL UNIVERSITY INSTITUTE OF GRADUATE STUDIES AND RESEARCH BUSINESS ADMINISTRATION | ||
504 | _aIncludes references: (sheets 44-53) | ||
520 | _aThis purpose of the study is to improvement in employee turnover through training. The purpose of research is to study the the impact of training and career opportunities, training, skill-job matching, employment stability. Primary data was collected through interviews frm different employees. Thematic analysis has been employed to analyze improvement in employee turnover through training. The results of the study reveals that The results of this study may be relevant to professional business practices as a consequence of the significant employee turnover rates. This study focuses on analysing the key factors that influence employee engagement and pleasure in a literary community, with a particular emphasis on strategic aspects such as participation, training, and recognition. The findings emphasise the crucial significance of training programmes, a robust incentives system, and performance management in cultivating a content and motivated workforce, aligning with Herzberg et al.'s motivator construct, and contributing to the success of businesses. This study has significant repercussions for policymakers, professionals, and academics and elsewhere who are dedicated to developing natural behavior. | ||
650 | 0 |
_aHuman resource management _vDissertations, Academic |
|
700 | 1 |
_aŞeşen, Harun _dsupervisor |
|
942 |
_2ddc _cTS |
||
999 |
_c292687 _d292687 |