000 | 00919na a2200277 4500 | ||
---|---|---|---|
001 | 28110 | ||
003 | koha_MIRAKIL | ||
005 | 20220620142453.0 | ||
008 | 120816b tu 000 0 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a333.7 THE | ||
090 | _a333.7 THE 1991 | ||
245 | _aThe environmental statistics and natural resource accounting in Turkey | ||
260 |
_aAnkara _bState Institute of Statistics Prime Ministry Republic of Turkey _c1991 |
||
300 |
_btab. _c33 cm |
||
650 | _aToprak Ekonomisi | ||
650 | _aLand economics | ||
650 | _aÇevresel Etki Analizi | ||
650 | _aEnvironmental Impact Analysis | ||
650 | _aFiziki coğrafya - Türkiye - İstatistikler | ||
650 | _aPhysical geography -- Turkey -- Statistics | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c36012 _d36012 |