000 | 00853na a2200301 4500 | ||
---|---|---|---|
001 | 28238 | ||
003 | koha_MIRAKIL | ||
005 | 20200210025327.0 | ||
008 | 120815b tu 000 0 | ||
020 | _a975-6661-18-6 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a338.9 HAT | ||
090 | _a338.9 HAT 2007 | ||
100 | _aHatiboğlu, Zeyyat | ||
245 |
_aOne step ahead in the analysis of economic growth _cZeyyat Hatiboğlu |
||
250 | _a2nd ed | ||
260 |
_aİstanbul _bKurtiş Matbaacılık _c2007 |
||
300 |
_aX, 161 p _bfig.,tbl _c23.2 cm |
||
504 | _aIncludes bibliography & references. (155-161) | ||
650 | _aÜretim | ||
650 | _aProduction | ||
650 | _aEkonomik büyüme | ||
700 | _a Economic growth | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c36114 _d36114 |