000 | 00935na a2200301 4500 | ||
---|---|---|---|
001 | 65168 | ||
003 | koha_MIRAKIL | ||
005 | 20220620150301.0 | ||
008 | 121203b tu 000 0 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a333.91641370916389 BLA | ||
090 | _a333.91641370916389 BLA 1997 | ||
245 | _aBlack sea observation and forecasting system (BSOFS) science plan | ||
260 |
_a[Y.Y.] _b[Yay.Y.] _c1997 |
||
300 |
_aVI, 37+6-7 p. _btable _c30 cm |
||
650 | _aSu kalitesi | ||
650 | _aWater quality | ||
650 | _aSu kirlenme | ||
650 | _aWater pollution | ||
650 | _aSu kalitesi - Karadeniz | ||
650 | _aWater quality -- Black Sea | ||
650 | _aSu - Kirlilik - Karadeniz | ||
650 | _aWater -- Pollution -- Black Sea | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c57222 _d57222 |