000 | 00802na a2200289 4500 | ||
---|---|---|---|
001 | 66083 | ||
003 | koha_MIRAKIL | ||
005 | 20200203040748.0 | ||
008 | 130121b tu 000 0 | ||
020 | _a13: 9780715313978 | ||
020 | _a10: 0715313975 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a701.85 KRA | ||
090 | _a701.85 KRA 2002 | ||
100 | _aKrause,Jim | ||
245 |
_aColour index _bOver 1100 colour combinations, CMYK and RGB Formulas, For print and web media _cJim Krause |
||
250 | _a1st. edi. | ||
260 |
_aChina _bDavid & Charles _c2002 |
||
300 |
_a357 p. _bcol. pic., col. shape _c15.5 cm |
||
650 | _aGrafik sanatlar | ||
650 | _aGraphic arts | ||
650 | _aRenk, Sanatta | ||
650 | _aColor in art | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c57602 _d57602 |