000 | 01192na a2200373 4500 | ||
---|---|---|---|
001 | 238498 | ||
003 | koha_MIRAKIL | ||
005 | 20230413111703.0 | ||
008 | 150405b tu 000 0 | ||
020 |
_a9780071621472 _c139.00 TL |
||
040 |
_aCY-NiCIU _btur _cCY-NiCIU _erda |
||
041 | _aeng | ||
082 |
_a720.472 _bG49 2010 |
||
100 |
_aGevorkian, Peter _eauthor |
||
245 |
_aALTERNATIVE ENERGY SYSTEMS IN BUILDING DESIGN / _cPETER GEVORKIAN |
||
264 | 1 |
_aNew York: _bMcGraw Hill, _c2010. |
|
300 |
_axix, 522 pages; _c24 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _a2 copies | ||
500 | _aIncludes index | ||
504 | _aIncludes bibliography (503 - 504 p.) | ||
650 | _aElectric power systems | ||
650 | _aSmall power production facilities | ||
650 | _aSustainable buildings | ||
650 | _aBuilding-integrated photovoltaic systems | ||
650 | _aRenewable energy sources | ||
650 | _aWind power plants | ||
650 | _aHydroelectric power plants | ||
650 | _aArchitecture and energy conservation | ||
942 |
_2ddc _cBK |
||
999 |
_c67552 _d67552 |