000 | 01054na a2200325 4500 | ||
---|---|---|---|
001 | 248398 | ||
003 | koha_MIRAKIL | ||
005 | 20200203042405.0 | ||
008 | 170922b tu 000 0 | ||
020 |
_a9780470624210 _c£95.00 |
||
040 |
_aCY-NiCIU _btur _cCY-NiCIU |
||
041 | _aeng | ||
082 | _a658.26 KNO | ||
090 | _a658.26 KNO 2012 | ||
100 |
_aKnopf,F. Carl _d1952- |
||
245 |
_aModeling, analysis and optimization of process and energy systems _cF. Carl Knopf |
||
260 |
_aU.S.A. _bWiley _c2012 |
||
300 |
_a462 s. _btab.,pic., chart, diag. _c28.5 cm |
||
504 | _aIncludes index(458-462 p.) | ||
650 | _aElektrik santralı - Verimlilik | ||
650 | _aElectric power-plants -- Efficiency | ||
650 | _aEndüstriyel verimlilik - Simülasyon | ||
650 | _aIndustrial efficiency - Simulation | ||
650 | _aFabrikalar - Enerji tasarrufu | ||
650 | _aFactories - Energy saving | ||
650 | _aManufacturing processes -- Evaluation | ||
650 | _aÜretim süreçleri - Değerlendirme | ||
910 | _aBook | ||
942 |
_2ddc _cBK |
||
999 |
_c70879 _d70879 |