000 | 01480na a2200385 4500 | ||
---|---|---|---|
001 | 255965 | ||
003 | koha_MIRAKIL | ||
005 | 20221226090038.0 | ||
008 | 200210b tu 000 0 | ||
040 |
_aCY-NiCIU _btur _cCY-NiCIU _erda |
||
041 | _aeng | ||
090 |
_aYL 1604 _bQ23 2020 |
||
100 | _aQader, Mohammed | ||
245 | 4 |
_aThe degree of importance of factors that affect use of online shopping website _bThe case study of Erbil city _cMohammed Qader; Supervisor: Mehmet Yeşiltaş |
|
260 |
_aNicosia _bCyprus International University _c2020 |
||
300 |
_aIX, 79 p. _btable _c30.5 cm _eCD |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes CD | ||
504 | _aIncludes references (60-70 p.) | ||
650 | _aCustomer satisfaction -- E-commerce | ||
650 | _aDelivery service -- E-service quality | ||
650 | _aMüşteri memnuniyeti - E-ticaret | ||
650 | _aÖdeme yöntemi - Güvenlik | ||
650 | _aPayment method -- Security | ||
650 | _aProduct variety -- Product quality | ||
650 | _aTeslimat hizmeti - E-hizmet kalitesi | ||
650 | _aÜrün çeşitliliği - Ürün kalitesi | ||
650 | _aWeb sitesi tasarımı - Bilgi kalitesi | ||
650 | _aWebsite design -- Information quality | ||
700 |
_aSupervisor: Yeşiltaş, Mehmet _91656 |
||
942 |
_2ddc _cTS |
||
999 |
_c73692 _d73692 |